- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0090 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 67 | 25 | €440,000 | |
| OFI0016 | Office | Las Palmas de Gran Canaria | 196 | 17 | €350,000 | ||
| LOC0044 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €1,200,000 | ||
| BNG0110 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 2 | 53 | 36 | €375,000 | |
| HOT0008 | Hotels | Breña Alta | 13 | 727 | 8 | €2,200,000 | |
| CHA0154 | Villa | Garachico | 2 | 87 | 14 | €280,000 | |
| CHA0153 | Villa | Tafira | 5 | 228 | 58 | €620,000 | |
| LUX0142 | Luxury Villa | Las Palmas de Gran Canaria Triana | 4 | 380 | 100 | €1,400,000 | |
| PIS0071 | Flat | Las Palmas de Gran Canaria Triana | 2 | 84 | 25 | €440,000 | |
| LOC0057 | Commercial property | Las Palmas de Gran Canaria Las Canteras | 1 | 82 | 16 | €170,000 | |
| CHA0145 | Villa | Las Palmas de Gran Canaria Ciudad Jardín | 8 | 380 | 50 | €870,000 | |
| LOC0055 | Commercial property | San Bartolomé de Tirajana San Fernando | 82 | 22 | €98,000 | ||
| BNG0112 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 53 | 29 | €380,000 | |
| LUX0018 | Luxury Villa | San Bartolomé de Tirajana Monte León | 10 | 1240 | 84 | €8,000,000 | |
| LUX0144 | Luxury Villa | San Bartolomé de Tirajana Montaña La Data | 4 | 291 | 29 | €1,450,000 | |
| CHA0150 | Bungalow | Golf del Sur Golf del sur | 2 | 67 | 34 | €349,000 | |
| LUX0103 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 4 | 670 | 43 | €4,500,000 | |
| LUX0106 | Penthouse | Adeje Costa Adeje | 2 | 198 | 35 | €1,215,000 | |
| CHA0101 | Villa | Las Palmas de Gran Canaria La Minilla | 3 | 223 | 25 | €1,033,000 | |
| CHA0106 | Villa | Teror Buenavista | 4 | 245 | 40 | €550,000 | |
| CHA0112 | Villa | Las Palmas de Gran Canaria Vegueta | 8 | 300 | 10 | €550,000 |
Showing 1 to 21 of 59