- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 59
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SOL0035 | Urban Plot | Las Palmas de Gran Canaria Vegueta | 7 | €199,500 | |||
CHA0144 | Luxury Villa | Alajeró | 3 | 292 | 67 | €850,000 | |
CHA0109 | Terraced House | San Bartolomé de Tirajana San Agustín | 3 | 142 | 22 | €290,000 | |
CHA0131 | Villa | Las Palmas de Gran Canaria La Isleta | 4 | 228 | 46 | €650,000 | |
LUX0134 | Luxury Villa | San Bartolomé de Tirajana El Hornillo | 4 | 323 | 50 | €1,200,000 | |
cha00135 | Villa | San Bartolomé de Tirajana El Tablero | 4 | 216 | 17 | €499,000 | |
PIS0072 | Commercial property | Las Palmas de Gran Canaria La Isleta | 2 | 46 | 9 | €327,000 | |
PIS0073 | Flat | Las Palmas de Gran Canaria Triana | 2 | 73 | 30 | €349,000 | |
LUX0018 | Luxury Villa | San Bartolomé de Tirajana Monte León | 10 | 1240 | 84 | €6,900,000 | |
HOT0004 | Hotels | Pájara Costa Calma | 99 | 18021 | 17 | €29,000,000 | |
LUX0103 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 4 | 670 | 43 | €4,500,000 | |
LUX0106 | Penthouse | Adeje Costa Adeje | 2 | 198 | 35 | €1,215,000 | |
CHA0101 | Villa | Las Palmas de Gran Canaria La Minilla | 3 | 223 | 25 | €1,033,000 | |
CHA0106 | Villa | Teror Buenavista | 4 | 245 | 40 | €550,000 | |
PAR0015 | Plot | San Bartolomé de Tirajana Salobre Golf | 12 | €742,000 | |||
ATC0022 | Penthouse | Las Palmas de Gran Canaria Las Canteras | 1 | 63 | 16 | €489,800 | |
LOC0044 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €1,200,000 | ||
LUX0028A | Luxury Villa | San Bartolomé de Tirajana San Agustín | 6 | 240 | 61 | €1,750,000 | |
CHA0115 | Villa | Mogán Puerto de Mogan | 4 | 211 | 35 | €950,000 | |
PAR0016 | Plot | Puerto del Rosario | 13 | €1,800,000 | |||
DUP0035 | Duplex | Mogán Mogan | 4 | 205 | 29 | €416,000 |
Showing 1 to 21 of 59