- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 13 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0032 | Penthouse | San Bartolomé de Tirajana El Tablero | 4 | 240 | 29 | €1,800/month | |
| LOC0043 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €4,900/month | ||
| PIS0092 | Apartment | Agüimes Playa de Arinaga | 2 | 74 | 19 | €950/month | |
| BNG0103 | Bungalow | San Bartolomé de Tirajana Playa del Inglés | 2 | 71 | 15 | €1,600/month | |
| BNG0114 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 42 | 29 | €1,000/month | |
| ATC0031 | Penthouse | Agüimes Playa de Arinaga | 1 | 66 | 14 | €950/month | |
| LOC0052 | Commercial property | Las Palmas de Gran Canaria | 467 | 20 | €3,000/month | ||
| LUX0138 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 154 | 28 | €3,700/month | |
| PIS0074 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 130 | 17 | €1,500/month | |
| AP0141 | Apartment | Mogán Puerto de Mogan | 1 | 40 | 13 | €1,000/month | |
| BNG0108 | Bungalow | San Bartolomé de Tirajana Pasito Blanco | 2 | 90 | 22 | €3,750/month | |
| PIS0079 | Flat | San Bartolomé de Tirajana San Fernando | 3 | 75 | 12 | €1,100/month | |
| HOT0012 | Buildings | Las Palmas de Gran Canaria Vegueta | 20 | 475 | 42 | €10,000/month |
Showing 1 to 13 of 13