- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0094 | Flat | Las Palmas de Gran Canaria | 2 | 83 | 27 | €1,300/month | |
| LOC0066 | Commercial property | Las Palmas de Gran Canaria Triana | 50 | 14 | €950/month | ||
| LOC0043 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 29 | €4,900/month | ||
| PIS0069 | Flat | Las Palmas de Gran Canaria Vegueta | 2 | 83 | 27 | €980/month | |
| HOT0012 | Buildings | Las Palmas de Gran Canaria Vegueta | 20 | 475 | 42 | €8,000/month | |
| LUX0089 | Luxury Villa | San Bartolomé de Tirajana Pasito Blanco | 3 | 134 | 27 | €3,500/month | |
| LUX0138 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 154 | 28 | €4,000/month | |
| BNG0108 | Bungalow | San Bartolomé de Tirajana Pasito Blanco | 2 | 90 | 23 | €3,750/month | |
| BNG0114 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 42 | 28 | €900/month | |
| LUX0148 | Luxury Villa | San Bartolomé de Tirajana Pasito Blanco | 3 | 127 | 38 | €3,600/month | |
| PIS0074 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 130 | 17 | €1,500/month |
Showing 1 to 11 of 11