- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BNG0108 | Bungalow | San Bartolomé de Tirajana Pasito Blanco | 2 | 90 | 20 | €3,750/month | |
LUX0123 | Luxury Villa | San Bartolomé de Tirajana Pasito Blanco | 3 | 150 | 16 | €4,500/month | |
CHA0127 | Villa | San Bartolomé de Tirajana Sonnenland | 2 | 250 | 25 | €2,200/month | |
LOC0043 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €4,900/month | ||
PIS0062 | Flat | San Bartolomé de Tirajana Sonnenland | 2 | 80 | 22 | €1,400/month | |
BNG0104 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 48 | 16 | €1,400/month | |
AP0125 | Apartment | Las Palmas de Gran Canaria Las Canteras | 2 | 96 | 24 | €1,800/month | |
LOC0052 | Commercial property | Las Palmas de Gran Canaria | 467 | 20 | €3,000/month | ||
LUX0138 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 154 | 28 | €4,500/month | |
PIS0060 | Flat | Telde | 2 | 55 | 23 | €950/month | |
PIS0074 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 130 | 17 | €1,500/month | |
LUX0136 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 2 | 138 | 11 | €3,000/month | |
NAV0002 | Warehouse | San Bartolomé de Tirajana El Tablero | 1000 | 28 | €6,000/month | ||
TRI0002 | Three-storey apartment | San Bartolomé de Tirajana Pasito Blanco | 3 | 183 | 51 | €4,950/month | |
HOT0012 | Buildings | Las Palmas de Gran Canaria Vegueta | 20 | 475 | 42 | €10,000/month |
Showing 1 to 15 of 15