- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0010 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 300 | 44 | Price: Consult | |
LUX0045 | Luxury Villa | San Bartolomé de Tirajana Monte León | 4 | 300 | 62 | €420/day | |
LUX0052 | Luxury Villa | Firgas Los Dolores | 6 | 200 | 19 | Price: Consult | |
CHA0077 | Villa | San Bartolomé de Tirajana Meloneras | 4 | 401 | 32 | €4,500/week | |
BNG0078A | Bungalow | San Bartolomé de Tirajana Campo Internacional | 2 | 75 | 32 | €1,000/week | |
ADO0031A | Terraced House | San Bartolomé de Tirajana Sonnenland | 2 | 96 | 25 | €1,800/week | |
LUX0110 | Luxury Villa | San Bartolomé de Tirajana Meloneras | 5 | 275 | 23 | €1,750/week |
Showing 1 to 7 of 7