- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0090 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 67 | 25 | €440,000 | |
| AP0143 | Apartment | Mogán Taurito | 1 | 39 | 36 | €275,000 | |
| DUP0056 | Duplex | San Bartolomé de Tirajana Meloneras | 4 | 86 | 23 | €699,000 | |
| CHA0150 | Bungalow | Golf del Sur Golf del sur | 2 | 67 | 34 | €349,000 | |
| LOC0045 | Commercial property | San Bartolomé de Tirajana Meloneras | 133 | 5 | €180,000 | ||
| CHA0149 | Bungalow | San Bartolomé de Tirajana Playa del Inglés | 3 | 46 | 31 | €470,000 | |
| BNG0110 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 2 | 53 | 36 | €375,000 | |
| LUX0118 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 2 | 179 | 15 | €1,070,000 | |
| LUX0143 | Luxury Villa | Las Palmas de Gran Canaria | 6 | 1885 | 44 | €6,500,000 | |
| DUP0035 | Duplex | Mogán Mogan | 4 | 205 | 32 | €416,000 | |
| LUX0145 | Luxury Villa | San Bartolomé de Tirajana Meloneras | 4 | 248 | 57 | €2,500,000 | |
| LOC0047 | Commercial property | San Bartolomé de Tirajana Meloneras | 60 | 4 | €300,000 | ||
| LOC0060 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 420 | 1 | €990,000 | ||
| LUX0142 | Luxury Villa | Las Palmas de Gran Canaria Triana | 4 | 380 | 100 | €1,400,000 | |
| CHA0131 | Villa | Las Palmas de Gran Canaria La Isleta | 4 | 228 | 47 | €595,000 | |
| CHA0077B | Villa | San Bartolomé de Tirajana Meloneras | 4 | 330 | 1 | €3,300,000 | |
| LUX00143B | Luxury Villa | Las Palmas de Gran Canaria | 6 | 1885 | 1 | €6,500,000 | |
| CHA0137 | Villa | Telde Caserones altos | 4 | 176 | 67 | €980,000 | |
| ADO0041 | Terraced House | San Bartolomé de Tirajana San Fernando | 5 | 215 | 42 | €870,000 | |
| BNG0109 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 53 | 27 | €420,000 | |
| LOC0049 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 71 | 14 | €50,000 |
Showing 1 to 21 of 64