- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0145 | Villa | Las Palmas de Gran Canaria Ciudad Jardín | 8 | 380 | 58 | €870,000 | |
| LOC0065 | Commercial property | Las Palmas de Gran Canaria | 296 | 13 | €380,000 | ||
| LUX0142 | Luxury Villa | Las Palmas de Gran Canaria Triana | 4 | 380 | 102 | €1,340,000 | |
| LOC0045 | Commercial property | San Bartolomé de Tirajana Meloneras | 133 | 9 | €180,000 | ||
| PIS0072 | Commercial property | Las Palmas de Gran Canaria La Isleta | 2 | 46 | 10 | €190,000 | |
| CHA0112 | Villa | Las Palmas de Gran Canaria Vegueta | 8 | 300 | 13 | €550,000 | |
| TRI0006 | Three-storey apartment | Las Palmas de Gran Canaria Guanarteme | 6 | 436 | 58 | €2,100,000 | |
| DUP0058 | Duplex | Arucas | 3 | 102 | 38 | €279,000 | |
| ADO0033 | Terraced House | San Bartolomé de Tirajana Meloneras | 2 | 125 | 13 | €710,000 | |
| LOC0064 | Commercial property | San Bartolomé de Tirajana San Fernando | 47 | 3 | €95,000 | ||
| CHA0153 | Villa | Tafira | 5 | 228 | 67 | €620,000 | |
| CHA0155 | Villa | Tafira | 8 | 477 | 24 | €635,000 | |
| PAR0005 | Plot | San Bartolomé de Tirajana Monte León | 2000 | 15 | €500,000 | ||
| PAR0026 | Plot | Ingenio | 7 | €100,000 | |||
| LUX0149 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 121 | 20 | €880,000 | |
| LOC0062 | Commercial property | Las Palmas de Gran Canaria | 544 | 2 | €1,600,000 | ||
| LUX0018 | Luxury Villa | San Bartolomé de Tirajana Monte León | 10 | 1240 | 84 | €8,000,000 | |
| LUX0103 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 4 | 670 | 43 | €4,500,000 | |
| LUX0106 | Penthouse | Adeje Costa Adeje | 2 | 198 | 35 | €1,215,000 | |
| CHA0101 | Villa | Las Palmas de Gran Canaria La Minilla | 3 | 223 | 22 | €1,033,000 | |
| CHA0106 | Villa | Teror Buenavista | 4 | 245 | 40 | €550,000 |
Showing 1 to 21 of 64