- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0014 | Urban Plot | San Bartolomé de Tirajana Monte León | 6 | €340,000 | |||
| SOL0035 | Urban Plot | Las Palmas de Gran Canaria Vegueta | 7 | €100,000 | |||
| PAR0026 | Plot | Ingenio | 7 | €100,000 | |||
| RUS0010 | Countryside property | Agüimes | 16 | 8 | €3,400,000 | ||
| AP0143 | Apartment | Mogán Taurito | 1 | 39 | 36 | €259,000 | |
| PIS0072 | Commercial property | Las Palmas de Gran Canaria La Isleta | 2 | 46 | 10 | €190,000 | |
| LOC0064 | Commercial property | San Bartolomé de Tirajana San Fernando | 47 | 3 | €95,000 | ||
| BNG0109 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 53 | 27 | €420,000 | |
| BNG0110 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 2 | 53 | 41 | €345,000 | |
| BNG0112 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 53 | 30 | €380,000 | |
| LOC0035 | Commercial property | Vecindario | 55 | 11 | €220,000 | ||
| LOC0047 | Commercial property | San Bartolomé de Tirajana Meloneras | 60 | 5 | €300,000 | ||
| DUP0045 | Duplex | San Bartolomé de Tirajana Playa del Inglés | 2 | 60 | 20 | €350,000 | |
| CHA0150 | Bungalow | Golf del Sur Golf del sur | 2 | 67 | 34 | €349,000 | |
| PIS0090 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 67 | 25 | €420,000 | |
| CHA0136 | Villa | Teguise | 3 | 75 | 26 | €1,280,000 | |
| LOC0057 | Commercial property | Las Palmas de Gran Canaria Las Canteras | 1 | 82 | 16 | €155,000 | |
| PIS0071 | Flat | Las Palmas de Gran Canaria Triana | 2 | 84 | 28 | €440,000 | |
| DUP0056 | Duplex | San Bartolomé de Tirajana Meloneras | 4 | 86 | 23 | €695,000 | |
| CHA0154 | Villa | Garachico | 2 | 87 | 14 | €269,000 | |
| DUP0058 | Duplex | Arucas | 3 | 102 | 38 | €279,000 |
Showing 1 to 21 of 64