- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0060 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 420 | 1 | €990,000 | ||
| LUX00143B | Luxury Villa | Las Palmas de Gran Canaria | 6 | 1885 | 1 | €6,500,000 | |
| LOC0062 | Commercial property | Las Palmas de Gran Canaria | 544 | 2 | €1,600,000 | ||
| LOC0063 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 140 | 2 | €298,000 | ||
| LOC0064 | Commercial property | San Bartolomé de Tirajana San Fernando | 47 | 3 | €95,000 | ||
| GAR0001 | Garage | Costa Teguise | 1638 | 4 | €533,000 | ||
| SOL0032 | Urban Plot | Telde El Cortijo | 222 | 4 | €210,000 | ||
| LUX0120B | Buildings | Las Palmas de Gran Canaria Vegueta | 4 | 360 | 5 | €1,800,000 | |
| LOC0047 | Commercial property | San Bartolomé de Tirajana Meloneras | 60 | 5 | €300,000 | ||
| SOL0014 | Urban Plot | San Bartolomé de Tirajana Monte León | 6 | €340,000 | |||
| SOL0035 | Urban Plot | Las Palmas de Gran Canaria Vegueta | 7 | €100,000 | |||
| PAR0026 | Plot | Ingenio | 7 | €100,000 | |||
| ADO0034 | Terraced House | San Bartolomé de Tirajana Meloneras | 3 | 125 | 8 | €853,000 | |
| RUS0010 | Countryside property | Agüimes | 16 | 8 | €3,400,000 | ||
| HOT0008 | Hotels | Breña Alta | 13 | 727 | 8 | €2,200,000 | |
| LOC0045 | Commercial property | San Bartolomé de Tirajana Meloneras | 133 | 9 | €180,000 | ||
| CHA0128 | Villa | Telde Playa del Hombre | 3 | 200 | 9 | €860,000 | |
| PIS0072 | Commercial property | Las Palmas de Gran Canaria La Isleta | 2 | 46 | 10 | €190,000 | |
| SOL0011 | Urban Plot | San Bartolomé de Tirajana El Tablero | 110 | 11 | €166,000 | ||
| LOC0035 | Commercial property | Vecindario | 55 | 11 | €220,000 | ||
| CHA0112 | Villa | Las Palmas de Gran Canaria Vegueta | 8 | 300 | 13 | €550,000 |
Showing 1 to 21 of 64