- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0106 | Penthouse | Adeje Costa Adeje | 2 | 198 | 35 | €1,215,000 | |
| CHA0101 | Villa | Las Palmas de Gran Canaria La Minilla | 3 | 223 | 22 | €1,033,000 | |
| LOC0035 | Commercial property | Vecindario | 55 | 11 | €220,000 | ||
| LOC0044 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €1,200,000 | ||
| CHA0115 | Villa | Mogán Puerto de Mogan | 4 | 211 | 35 | €950,000 | |
| GAR0001 | Garage | Costa Teguise | 1638 | 4 | €533,000 | ||
| DUP0035 | Duplex | Mogán Mogan | 4 | 205 | 32 | €416,000 | |
| LOC0045 | Commercial property | San Bartolomé de Tirajana Meloneras | 133 | 9 | €180,000 | ||
| LOC0047 | Commercial property | San Bartolomé de Tirajana Meloneras | 60 | 5 | €300,000 | ||
| CHA0131 | Villa | Las Palmas de Gran Canaria La Isleta | 4 | 228 | 47 | €595,000 | |
| PIS0071 | Flat | Las Palmas de Gran Canaria Triana | 2 | 84 | 28 | €440,000 | |
| PIS0072 | Commercial property | Las Palmas de Gran Canaria La Isleta | 2 | 46 | 10 | €190,000 | |
| LOC0057 | Commercial property | Las Palmas de Gran Canaria Las Canteras | 1 | 82 | 16 | €155,000 | |
| AP0143 | Apartment | Mogán Taurito | 1 | 39 | 36 | €259,000 | |
| BNG0109 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 53 | 27 | €420,000 | |
| DUP0055 | Duplex | Arucas | 3 | 118 | 32 | €335,000 | |
| AP0145 | Apartment | Granadilla de Abona San Isidro | 2 | 113 | 17 | €750,000 | |
| LOC0060 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 420 | 1 | €990,000 | ||
| BNG0110 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 2 | 53 | 41 | €345,000 | |
| CHA0150 | Bungalow | Golf del Sur Golf del sur | 2 | 67 | 34 | €349,000 | |
| PIS0090 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 67 | 25 | €420,000 |
Showing 1 to 21 of 64