- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0106 | Villa | Teror Buenavista | 4 | 245 | 40 | €550,000 | |
| LUX0142 | Luxury Villa | Las Palmas de Gran Canaria Triana | 4 | 380 | 102 | €1,340,000 | |
| CHA0131 | Villa | Las Palmas de Gran Canaria La Isleta | 4 | 228 | 47 | €595,000 | |
| LOC0044 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €1,200,000 | ||
| CHA0112 | Villa | Las Palmas de Gran Canaria Vegueta | 8 | 300 | 13 | €550,000 | |
| LUX0122 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 130 | 27 | €745,000 | |
| BNG0110 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 2 | 53 | 41 | €345,000 | |
| EDF0018 | Buildings | Las Palmas de Gran Canaria | 10 | 282 | 60 | €730,000 | |
| PIS0090 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 67 | 25 | €420,000 | |
| AP0143 | Apartment | Mogán Taurito | 1 | 39 | 36 | €259,000 | |
| LOC0045 | Commercial property | San Bartolomé de Tirajana Meloneras | 133 | 9 | €180,000 | ||
| DUP0055 | Duplex | Arucas | 3 | 118 | 32 | €335,000 | |
| PAR0026 | Plot | Ingenio | 7 | €100,000 | |||
| CHA0154 | Villa | Garachico | 2 | 87 | 14 | €269,000 | |
| LOC0064 | Commercial property | San Bartolomé de Tirajana San Fernando | 47 | 3 | €95,000 | ||
| SOL0035 | Urban Plot | Las Palmas de Gran Canaria Vegueta | 7 | €100,000 | |||
| LOC0057 | Commercial property | Las Palmas de Gran Canaria Las Canteras | 1 | 82 | 16 | €155,000 | |
| SOL0011 | Urban Plot | San Bartolomé de Tirajana El Tablero | 110 | 11 | €166,000 | ||
| PIS0072 | Commercial property | Las Palmas de Gran Canaria La Isleta | 2 | 46 | 10 | €190,000 | |
| SOL0032 | Urban Plot | Telde El Cortijo | 222 | 4 | €210,000 | ||
| LOC0035 | Commercial property | Vecindario | 55 | 11 | €220,000 |
Showing 1 to 21 of 64