- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0018 | Luxury Villa | San Bartolomé de Tirajana Monte León | 10 | 1240 | 84 | €8,000,000 | |
| LUX0143 | Luxury Villa | Las Palmas de Gran Canaria | 6 | 1885 | 44 | €6,500,000 | |
| LUX00143B | Luxury Villa | Las Palmas de Gran Canaria | 6 | 1885 | 1 | €6,500,000 | |
| RUS0008 | Countryside property | Telde Balcón de Telde | 4 | 1495 | 64 | €5,450,000 | |
| LUX0103 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 4 | 670 | 43 | €4,500,000 | |
| EDF0017 | Buildings | Las Palmas de Gran Canaria Ciudad Jardín | 11 | 1142 | 17 | €4,000,000 | |
| RUS0010 | Countryside property | Agüimes | 16 | 8 | €3,400,000 | ||
| LUX0145 | Luxury Villa | San Bartolomé de Tirajana Meloneras | 4 | 248 | 57 | €2,500,000 | |
| HOT0008 | Hotels | Breña Alta | 13 | 727 | 8 | €2,200,000 | |
| TRI0006 | Three-storey apartment | Las Palmas de Gran Canaria Guanarteme | 6 | 436 | 58 | €2,100,000 | |
| LUX0120B | Buildings | Las Palmas de Gran Canaria Vegueta | 4 | 360 | 5 | €1,800,000 | |
| LOC0062 | Commercial property | Las Palmas de Gran Canaria | 544 | 2 | €1,600,000 | ||
| LUX0144 | Luxury Villa | San Bartolomé de Tirajana Montaña La Data | 4 | 291 | 29 | €1,450,000 | |
| LUX0142 | Luxury Villa | Las Palmas de Gran Canaria Triana | 4 | 380 | 102 | €1,340,000 | |
| CHA0136 | Villa | Teguise | 3 | 75 | 26 | €1,280,000 | |
| LUX0106 | Penthouse | Adeje Costa Adeje | 2 | 198 | 35 | €1,215,000 | |
| LOC0044 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €1,200,000 | ||
| LUX0118 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 2 | 179 | 15 | €1,070,000 | |
| CHA0101 | Villa | Las Palmas de Gran Canaria La Minilla | 3 | 223 | 22 | €1,033,000 | |
| LOC0060 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 420 | 1 | €990,000 | ||
| CHA0115 | Villa | Mogán Puerto de Mogan | 4 | 211 | 35 | €950,000 |
Showing 1 to 21 of 64