- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0143 | Apartment | Mogán Taurito | 1 | 39 | 36 | €259,000 | |
| AP0145 | Apartment | Granadilla de Abona San Isidro | 2 | 113 | 17 | €750,000 | |
| BNG0109 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 53 | 27 | €420,000 | |
| BNG0110 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 2 | 53 | 41 | €345,000 | |
| CHA0150 | Bungalow | Golf del Sur Golf del sur | 2 | 67 | 34 | €349,000 | |
| BNG0112 | Bungalow | San Bartolomé de Tirajana Campo Internacional | 1 | 53 | 30 | €380,000 | |
| CHA0101 | Villa | Las Palmas de Gran Canaria La Minilla | 3 | 223 | 22 | €1,033,000 | |
| CHA0106 | Villa | Teror Buenavista | 4 | 245 | 40 | €550,000 | |
| CHA0112 | Villa | Las Palmas de Gran Canaria Vegueta | 8 | 300 | 13 | €550,000 | |
| CHA0115 | Villa | Mogán Puerto de Mogan | 4 | 211 | 35 | €950,000 | |
| CHA0128 | Villa | Telde Playa del Hombre | 3 | 200 | 9 | €860,000 | |
| CHA0131 | Villa | Las Palmas de Gran Canaria La Isleta | 4 | 228 | 47 | €595,000 | |
| CHA0136 | Villa | Teguise | 3 | 75 | 26 | €1,280,000 | |
| CHA0145 | Villa | Las Palmas de Gran Canaria Ciudad Jardín | 8 | 380 | 58 | €870,000 | |
| CHA0153 | Villa | Tafira | 5 | 228 | 67 | €620,000 | |
| CHA0154 | Villa | Garachico | 2 | 87 | 14 | €269,000 | |
| CHA0155 | Villa | Tafira | 8 | 477 | 24 | €635,000 | |
| PAR0005 | Plot | San Bartolomé de Tirajana Monte León | 2000 | 15 | €500,000 | ||
| PAR0026 | Plot | Ingenio | 7 | €100,000 | |||
| LUX0018 | Luxury Villa | San Bartolomé de Tirajana Monte León | 10 | 1240 | 84 | €8,000,000 | |
| LUX0103 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 4 | 670 | 43 | €4,500,000 |
Showing 1 to 21 of 64