- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0120B | Buildings | Las Palmas de Gran Canaria Vegueta | 4 | 360 | 5 | €1,800,000 | |
| EDF0017 | Buildings | Las Palmas de Gran Canaria Ciudad Jardín | 11 | 1142 | 17 | €4,000,000 | |
| EDF0018 | Buildings | Las Palmas de Gran Canaria | 10 | 282 | 60 | €730,000 | |
| SOL0014 | Urban Plot | San Bartolomé de Tirajana Monte León | 6 | €340,000 | |||
| SOL0011 | Urban Plot | San Bartolomé de Tirajana El Tablero | 110 | 11 | €166,000 | ||
| SOL0032 | Urban Plot | Telde El Cortijo | 222 | 4 | €210,000 | ||
| SOL0035 | Urban Plot | Las Palmas de Gran Canaria Vegueta | 7 | €100,000 | |||
| TRI0006 | Three-storey apartment | Las Palmas de Gran Canaria Guanarteme | 6 | 436 | 58 | €2,100,000 | |
| HOT0008 | Hotels | Breña Alta | 13 | 727 | 8 | €2,200,000 | |
| PIS0071 | Flat | Las Palmas de Gran Canaria Triana | 2 | 84 | 28 | €440,000 | |
| PIS0090 | Flat | Las Palmas de Gran Canaria La Isleta | 2 | 67 | 25 | €420,000 | |
| DUP0035 | Duplex | Mogán Mogan | 4 | 205 | 32 | €416,000 | |
| DUP0045 | Duplex | San Bartolomé de Tirajana Playa del Inglés | 2 | 60 | 20 | €350,000 | |
| DUP0055 | Duplex | Arucas | 3 | 118 | 32 | €335,000 | |
| DUP0056 | Duplex | San Bartolomé de Tirajana Meloneras | 4 | 86 | 23 | €695,000 | |
| DUP0057 | Duplex | Teror San José del Álamo | 5 | 155 | 63 | €345,000 | |
| DUP0058 | Duplex | Arucas | 3 | 102 | 38 | €279,000 | |
| ADO0033 | Terraced House | San Bartolomé de Tirajana Meloneras | 2 | 125 | 13 | €710,000 | |
| ADO0034 | Terraced House | San Bartolomé de Tirajana Meloneras | 3 | 125 | 8 | €853,000 | |
| LUX0106 | Penthouse | Adeje Costa Adeje | 2 | 198 | 35 | €1,215,000 | |
| GAR0001 | Garage | Costa Teguise | 1638 | 4 | €533,000 |
Showing 1 to 21 of 64