- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0035 | Commercial property | Vecindario | 55 | 11 | €220,000 | ||
| GAR0001 | Garage | Costa Teguise | 1638 | 4 | €533,000 | ||
| CHA0136 | Villa | Teguise | 3 | 75 | 26 | €1,280,000 | |
| CHA0144 | Luxury Villa | Alajeró | 3 | 292 | 67 | €850,000 | |
| LUX0143 | Luxury Villa | Las Palmas de Gran Canaria | 6 | 1885 | 44 | €6,500,000 | |
| RUS0010 | Countryside property | Agüimes | 16 | 8 | €3,400,000 | ||
| DUP0055 | Duplex | Arucas | 3 | 118 | 32 | €335,000 | |
| LUX00143B | Luxury Villa | Las Palmas de Gran Canaria | 6 | 1885 | 1 | €6,500,000 | |
| CHA0153 | Villa | Tafira | 5 | 228 | 67 | €620,000 | |
| HOT0008 | Hotels | Breña Alta | 13 | 727 | 8 | €2,200,000 | |
| CHA0154 | Villa | Garachico | 2 | 87 | 14 | €269,000 | |
| EDF0018 | Buildings | Las Palmas de Gran Canaria | 10 | 282 | 60 | €730,000 | |
| PAR0026 | Plot | Ingenio | 7 | €100,000 | |||
| CHA0155 | Villa | Tafira | 8 | 477 | 24 | €635,000 | |
| LOC0062 | Commercial property | Las Palmas de Gran Canaria | 544 | 2 | €1,600,000 | ||
| DUP0058 | Duplex | Arucas | 3 | 102 | 38 | €279,000 | |
| LOC0065 | Commercial property | Las Palmas de Gran Canaria | 296 | 13 | €380,000 | ||
| RUS0008 | Countryside property | Telde Balcón de Telde | 4 | 1495 | 64 | €5,450,000 | |
| CHA0106 | Villa | Teror Buenavista | 4 | 245 | 40 | €550,000 | |
| LUX0103 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 4 | 670 | 43 | €4,500,000 | |
| LUX0118 | Luxury Villa | San Bartolomé de Tirajana Campo Internacional | 2 | 179 | 15 | €1,070,000 |
Showing 1 to 21 of 64