- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 64
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0112 | Villa | Las Palmas de Gran Canaria Vegueta | 8 | 300 | 13 | €550,000 | |
| LUX0120B | Buildings | Las Palmas de Gran Canaria Vegueta | 4 | 360 | 5 | €1,800,000 | |
| SOL0035 | Urban Plot | Las Palmas de Gran Canaria Vegueta | 7 | €100,000 | |||
| PIS0071 | Flat | Las Palmas de Gran Canaria Triana | 2 | 84 | 28 | €440,000 | |
| LUX0142 | Luxury Villa | Las Palmas de Gran Canaria Triana | 4 | 380 | 102 | €1,340,000 | |
| AP0143 | Apartment | Mogán Taurito | 1 | 39 | 36 | €259,000 | |
| DUP0057 | Duplex | Teror San José del Álamo | 5 | 155 | 63 | €345,000 | |
| AP0145 | Apartment | Granadilla de Abona San Isidro | 2 | 113 | 17 | €750,000 | |
| LOC0064 | Commercial property | San Bartolomé de Tirajana San Fernando | 47 | 3 | €95,000 | ||
| LUX0122 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 130 | 27 | €745,000 | |
| LUX0149 | Luxury Villa | San Bartolomé de Tirajana Salobre Golf | 3 | 121 | 20 | €880,000 | |
| CHA0115 | Villa | Mogán Puerto de Mogan | 4 | 211 | 35 | €950,000 | |
| LOC0044 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 439 | 28 | €1,200,000 | ||
| DUP0045 | Duplex | San Bartolomé de Tirajana Playa del Inglés | 2 | 60 | 20 | €350,000 | |
| LOC0060 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 420 | 1 | €990,000 | ||
| LOC0063 | Commercial property | San Bartolomé de Tirajana Playa del Inglés | 140 | 2 | €298,000 | ||
| CHA0128 | Villa | Telde Playa del Hombre | 3 | 200 | 9 | €860,000 | |
| LUX0018 | Luxury Villa | San Bartolomé de Tirajana Monte León | 10 | 1240 | 84 | €8,000,000 | |
| SOL0014 | Urban Plot | San Bartolomé de Tirajana Monte León | 6 | €340,000 | |||
| PAR0005 | Plot | San Bartolomé de Tirajana Monte León | 2000 | 15 | €500,000 | ||
| LUX0144 | Luxury Villa | San Bartolomé de Tirajana Montaña La Data | 4 | 291 | 29 | €1,450,000 |
Showing 1 to 21 of 64